Skip to content

Checked

Forksville, PA 18619 Weather

Hourly and 7-day forecast from the National Weather Service. Times are local (EDT).

Forksville, PA 18619 current weather

56°F

Partly Sunny

Forecast for this hour. No recent report from a nearby station.

  • No rain expected in the next 12 hours

No recent station report. NWS hourly forecast updated 10/28/2026, 9:36 AM PT

Hourly forecast

NWS, updated 10/28/2026, 9:36 AM PT

  1. Now56°
  2. 2 PM57°
  3. 3 PM57°
  4. 4 PM58°
  5. 5 PM57°
  6. 6 PM56°
  7. 7 PM54°
  8. 8 PM52°
  9. 9 PM51°
  10. 10 PM50°
  11. 11 PM48°
  12. Thu12 AM47°
  13. 1 AM46°
  14. 2 AM46°
  15. 3 AM45°
  16. 4 AM45°
  17. 5 AM45°
  18. 6 AM44°
  19. 7 AM44°
  20. 8 AM43°
  21. 9 AM45°
  22. 10 AM49°
  23. 11 AM53°
  24. 12 PM56°
  25. 1 PM60°
  26. 2 PM61°
  27. 3 PM62°
  28. 4 PM62°
  29. 5 PM63°
  30. 6 PM60°
  31. 7 PM58°
  32. 8 PM55°
  33. 9 PM55°
  34. 10 PM54°
  35. 11 PM53°
  36. Fri12 AM52°
  37. 1 AM52°
  38. 2 AM52°
  39. 3 AM52°
  40. 4 AM51°
  41. 5 AM51°
  42. 6 AM50°
  43. 7 AM49°
  44. 8 AM49°
  45. 9 AM52°
  46. 10 AM55°
  47. 11 AM58°
  48. 12 PM60°

Forecast

Forecast for 41.441, -76.708 from the NWS CTP office · Official forecast on weather.gov

From the National Weather Service; may be delayed. Not for life-safety decisions. In an emergency, call 911.

Next 6 hours

NWS hourly forecast

  1. Now56°Partly Sunny4%7 mph
  2. 2 PM57°Partly Sunny1%8 mph
  3. 3 PM57°Partly Sunny1%8 mph
  4. 4 PM58°Partly Sunny0%8 mph
  5. 5 PM57°Partly Sunny1%8 mph
  6. 6 PM56°Mostly Cloudy1%7 mph

Hourly details

Next 7 days: temperature chart, feels like, rain and snow amounts, sky cover, wind and gusts
Show
35°50°65°0%100%WedThuFriSatSunMonTue58°48°63°43°62°46°58°38°59°40°61°46°59°48°

Line: temperature °F. Bars: chance of precipitation.

  1. WedNow56°4%7
  2.  2 PM57°1%8
  3.  3 PM57°1%8
  4.  4 PM58°0%8
  5.  5 PM57°1%8
  6.  6 PM56°1%7
  7.  7 PM54°0%6
  8.  8 PM52°0%5
  9.  9 PM51°1%5
  10.  10 PM50°1%5
  11.  11 PM48°1%5
  12. Thu 10/2912 AM47°1%3
  13.  1 AM46°1%3
  14.  2 AM46°1%3
  15.  3 AM45°1%3
  16.  4 AM45°1%3
  17.  5 AM45°1%3
  18.  6 AM44°0%3
  19.  7 AM44°1%2
  20.  8 AM43°0%3
  21.  9 AM45°0%3
  22.  10 AM49°0%3
  23.  11 AM53°0%5
  24.  12 PM56°0%6
  25.  1 PM60°0%6
  26.  2 PM61°0%6
  27.  3 PM62°0%7
  28.  4 PM62°0%7
  29.  5 PM63°0%6
  30.  6 PM60°0%6
  31.  7 PM58°0%6
  32.  8 PM55°1%5
  33.  9 PM55°1%5
  34.  10 PM54°1%5
  35.  11 PM53°1%3
  36. Fri 10/3012 AM52°1%3
  37.  1 AM52°1%3
  38.  2 AM52°2%3
  39.  3 AM52°2%3
  40.  4 AM51°2%3
  41.  5 AM51°2%3
  42.  6 AM50°2%3
  43.  7 AM49°2%3
  44.  8 AM49°0%3
  45.  9 AM52°0%6
  46.  10 AM55°0%7
  47.  11 AM58°0%9
  48.  12 PM60°0%10
  49.  1 PM61°0%9
  50.  2 PM62°0%9
  51.  3 PM61°0%8
  52.  4 PM61°0%8
  53.  5 PM60°0%7
  54.  6 PM57°0%7
  55.  7 PM53°0%6
  56.  8 PM50°0%6
  57.  9 PM48°0%6
  58.  10 PM47°0%5
  59.  11 PM46°0%5
  60. Sat 10/3112 AM45°0%5
  61.  1 AM44°0%3
  62.  2 AM43°0%3
  63.  3 AM42°0%3
  64.  4 AM41°0%3
  65.  5 AM40°0%3
  66.  6 AM39°0%3
  67.  7 AM38°0%2
  68.  8 AM38°0%2
  69.  9 AM42°0%2
  70.  10 AM46°0%1
  71.  11 AM51°0%1
  72.  12 PM54°0%1
  73.  1 PM56°0%2
  74.  2 PM58°0%2
  75.  3 PM58°0%2
  76.  4 PM58°0%1
  77.  5 PM56°0%1
  78.  6 PM54°0%1
  79.  7 PM51°0%0
  80.  8 PM50°0%0
  81.  9 PM48°0%0
  82.  10 PM46°0%0
  83.  11 PM45°0%0
  84. Sun 11/112 AM44°0%0
  85.  1 AM44°0%0
  86.  1 AM44°4%0
  87.  2 AM43°4%0
  88.  3 AM43°4%0
  89.  4 AM42°4%0
  90.  5 AM41°4%0
  91.  6 AM40°4%0
  92.  7 AM41°5%0
  93.  8 AM44°5%1
  94.  9 AM48°5%2
  95.  10 AM52°5%3
  96.  11 AM55°5%5
  97.  12 PM57°5%5
  98.  1 PM58°6%5
  99.  2 PM59°6%5
  100.  3 PM59°6%3
  101.  4 PM59°6%3
  102.  5 PM58°6%3
  103.  6 PM56°6%2
  104.  7 PM54°8%2
  105.  8 PM52°8%2
  106.  9 PM50°8%1
  107.  10 PM49°8%1
  108.  11 PM48°8%1
  109. Mon 11/212 AM48°8%1
  110.  1 AM48°21%1
  111.  2 AM48°21%1
  112.  3 AM47°21%1
  113.  4 AM47°21%1
  114.  5 AM46°21%1
  115.  6 AM46°21%1
  116.  7 AM46°40%1
  117.  8 AM48°40%1
  118.  9 AM51°40%2
  119.  10 AM54°40%2
  120.  11 AM56°40%3
  121.  12 PM59°40%5
  122.  1 PM60°33%5
  123.  2 PM61°33%5
  124.  3 PM61°33%3
  125.  4 PM60°33%3
  126.  5 PM59°33%3
  127.  6 PM58°33%3
  128.  7 PM56°29%3
  129.  8 PM55°29%3
  130.  9 PM53°29%2
  131.  10 PM52°29%2
  132.  11 PM51°29%2
  133. Tue 11/312 AM51°29%2
  134.  1 AM51°33%2
  135.  2 AM50°33%3
  136.  3 AM50°33%3
  137.  4 AM49°33%5
  138.  5 AM48°33%5
  139.  6 AM48°33%5
  140.  7 AM48°42%5
  141.  8 AM50°42%5
  142.  9 AM52°42%6
  143.  10 AM54°42%6
  144.  11 AM56°42%6
  145.  12 PM57°42%7
  146.  1 PM58°44%7
  147.  2 PM59°44%7
  148.  3 PM59°44%7
  149.  4 PM59°44%7
  150.  5 PM58°44%7
  151.  6 PM57°44%7
  152.  7 PM55°47%7
  153.  8 PM54°47%7
  154.  9 PM52°47%7
  155.  10 PM51°47%7
  156.  11 PM50°47%7

Temperature °F · chance of precipitation · wind in mph

NWS hourly forecast updated 10/28/2026, 9:36 AM PT

Radar and satellite

National radar

NEXRAD (last 50 min) and GOES

Latest

Nearby hazards

Pennsylvania hazards

Severe storm and flash flood outlooks, expected rain, river flooding and wildfires near this area

  • Severe storm outlook today:No thunderstorm risk area over this locationOutlook map
  • Excessive rainfall outlook (flash flood risk):Could not check the Weather Prediction Center outlook right now.
  • River gauges within 40 miles at or above flood stage: None reported
  • Active wildfires within 50 miles: None reported

Drought

By county

Sullivan County, week of 10/20/2026

No drought or abnormal dryness in this county.

Sun and moon

Local time, center of the area

Sunrise
7:34 AM
Sunset
6:07 PM
Daylight
10 hr 33 min
Moon
Waning Gibbous 93% lit
First light (civil dawn)
7:05 AM
Last light (civil dusk)
6:35 PM
Moonrise
7:28 PM
Moonset
10:39 AM

Normal October weather

Climate

Normal October high 56°, low 38°, precipitation 4.63 in for the month. 1991 to 2020 normals at Laporte, 11 mi away.

Other places nearby

Data sources

See something wrong? Request a correction

Frequently asked questions

Will it rain in Forksville, PA 18619 in the next 24 hours?
The NWS hourly forecast does not show any hour with a 50% or higher chance of precipitation in the next 24 hours.
What time is sunrise and sunset in Forksville, PA 18619 today?
Sunrise is about 7:34 AM EDT and sunset is about 6:07 PM EDT (calculated for the center of the area, within a few minutes).
What is the normal October weather in Forksville, PA 18619?
At Laporte, the 1991 to 2020 normal high in October is 56°F and the normal low is 38°F.

About this data

Weather and emergencies: Weather, air quality and hazard information on this page is delayed and may be incomplete. It is not a substitute for official warnings. Always follow the National Weather Service, local emergency management and public safety officials. In an emergency, call 911. For evacuation orders, use your local official alert system.

Forecasts, observations and alerts come from the National Weather Service (api.weather.gov). Data can be delayed by minutes to hours, and an observation station may be miles from the place named on this page. This site is not affiliated with NOAA or the National Weather Service.

DatenUS is a private website and is not affiliated with or endorsed by any government agency. We republish public data from the sources listed on this page. Data can be incomplete, delayed or wrong. Always check the original source before you make a decision.

Our servers read this data automatically from government sources. Errors can come from the source itself or from the way we read, process or display it, and we do not guarantee that it is accurate, complete or current. Verify anything important with the official source.

Report an errorRead the full disclaimer