Checked
Gholson, TX Climate
1991 to 2020 normals at Waco RGNL AP, 7 mi from the center of Gholson, elevation 500 ft.
Average weather by month
Select a month for daily normals and last year's weather
| Month | Range | High | Low | Precip. | Snow |
|---|---|---|---|---|---|
| January | 59° | 36° | 2.59 in | 0.0 in | |
| February | 63° | 40° | 2.68 in | 0.4 in | |
| March | 70° | 47° | 3.31 in | 0.1 in | |
| April | 78° | 55° | 3.30 in | 0.1 in | |
| May | 85° | 63° | 4.44 in | 0.0 in | |
| June | 93° | 71° | 3.35 in | 0.0 in | |
| July | 97° | 74° | 1.82 in | 0.0 in | |
| August | 97° | 74° | 2.05 in | 0.0 in | |
| September | 91° | 67° | 2.87 in | 0.0 in | |
| October | 81° | 56° | 4.41 in | 0.0 in | |
| November | 69° | 46° | 2.71 in | 0.1 in | |
| December | 60° | 38° | 2.87 in | 0.0 in | |
| Year | 79° | 36.40 in | 0.7 in |
Frequently asked questions
- What is the hottest month in Gholson, TX?
- August is the warmest month, with a normal high of 97°F at Waco RGNL AP.
- What is the coldest month in Gholson, TX?
- January is the coldest month, with a normal low of 36°F.
- What is the wettest month in Gholson, TX?
- May has the most precipitation on average, about 4.44 inches.