Checked
Pendleton, SC in April
Daily 1991 to 2020 normals and April 2026 observations at Sandy Springs 2 NE.
Month at a glance
- Normal high
- 73°
- Normal low
- 45°
- Precipitation
- 3.72 in
- Snow
- --
Day by day
Normal high and low for each day, and what happened in April 2026
| Date | Normal high | Normal low | Chance of rain | 2026 high / low | 2026 precip. |
|---|---|---|---|---|---|
| 04/01 | 70° | 41° | 33% | -- | -- |
| 04/02 | 70° | 41° | 33% | -- | -- |
| 04/03 | 70° | 41° | 33% | -- | -- |
| 04/04 | 71° | 42° | 33% | -- | -- |
| 04/05 | 71° | 42° | 33% | -- | -- |
| 04/06 | 71° | 42° | 33% | -- | -- |
| 04/07 | 71° | 43° | 33% | -- | -- |
| 04/08 | 72° | 43° | 33% | -- | -- |
| 04/09 | 72° | 43° | 32% | -- | -- |
| 04/10 | 72° | 44° | 32% | -- | -- |
| 04/11 | 72° | 44° | 32% | -- | -- |
| 04/12 | 73° | 44° | 32% | -- | -- |
| 04/13 | 73° | 44° | 32% | -- | -- |
| 04/14 | 73° | 45° | 32% | -- | -- |
| 04/15 | 73° | 45° | 32% | -- | -- |
| 04/16 | 74° | 45° | 32% | -- | -- |
| 04/17 | 74° | 46° | 32% | -- | -- |
| 04/18 | 74° | 46° | 32% | -- | -- |
| 04/19 | 74° | 46° | 32% | -- | -- |
| 04/20 | 74° | 47° | 32% | -- | -- |
| 04/21 | 75° | 47° | 32% | -- | -- |
| 04/22 | 75° | 47° | 32% | -- | -- |
| 04/23 | 75° | 48° | 31% | -- | -- |
| 04/24 | 75° | 48° | 31% | -- | -- |
| 04/25 | 75° | 48° | 31% | -- | -- |
| 04/26 | 76° | 49° | 31% | -- | -- |
| 04/27 | 76° | 49° | 31% | -- | -- |
| 04/28 | 76° | 49° | 31% | -- | -- |
| 04/29 | 76° | 49° | 31% | -- | -- |
| 04/30 | 76° | 50° | 31% | -- | -- |
Observations for April 2026 are temporarily unavailable because NOAA NCEI did not respond. They will appear here once the source is back.