Checked
Pendleton, OR in January
Daily 1991 to 2020 normals and January 2026 observations at Pendleton Dwtn.
Month at a glance
- Normal high
- 45°
- Normal low
- 28°
- Precipitation
- --
- Snow
- --
Day by day
Normal high and low for each day, and what happened in January 2026
| Date | Normal high | Normal low | Chance of rain | 2026 high / low | 2026 precip. |
|---|---|---|---|---|---|
| 01/01 | 43° | 27° | -- | -- | -- |
| 01/02 | 43° | 27° | -- | -- | -- |
| 01/03 | 43° | 27° | -- | -- | -- |
| 01/04 | 43° | 27° | -- | -- | -- |
| 01/05 | 43° | 27° | -- | -- | -- |
| 01/06 | 44° | 27° | -- | -- | -- |
| 01/07 | 44° | 27° | -- | -- | -- |
| 01/08 | 44° | 27° | -- | -- | -- |
| 01/09 | 44° | 27° | -- | -- | -- |
| 01/10 | 44° | 28° | -- | -- | -- |
| 01/11 | 44° | 28° | -- | -- | -- |
| 01/12 | 44° | 28° | -- | -- | -- |
| 01/13 | 44° | 28° | -- | -- | -- |
| 01/14 | 44° | 28° | -- | -- | -- |
| 01/15 | 45° | 28° | -- | -- | -- |
| 01/16 | 45° | 28° | -- | -- | -- |
| 01/17 | 45° | 28° | -- | -- | -- |
| 01/18 | 45° | 28° | -- | -- | -- |
| 01/19 | 45° | 28° | -- | -- | -- |
| 01/20 | 45° | 28° | -- | -- | -- |
| 01/21 | 45° | 28° | -- | -- | -- |
| 01/22 | 45° | 28° | -- | -- | -- |
| 01/23 | 45° | 28° | -- | -- | -- |
| 01/24 | 45° | 28° | -- | -- | -- |
| 01/25 | 46° | 28° | -- | -- | -- |
| 01/26 | 46° | 28° | -- | -- | -- |
| 01/27 | 46° | 28° | -- | -- | -- |
| 01/28 | 46° | 28° | -- | -- | -- |
| 01/29 | 46° | 28° | -- | -- | -- |
| 01/30 | 46° | 28° | -- | -- | -- |
| 01/31 | 46° | 28° | -- | -- | -- |
Observations for January 2026 are temporarily unavailable because NOAA NCEI did not respond. They will appear here once the source is back.