Checked
Box, OK Climate
1991 to 2020 normals at Sallisaw 2 NW, 12 mi from the center of Box, elevation 660 ft.
Average weather by month
Select a month for daily normals and last year's weather
| Month | Range | High | Low | Precip. | Snow |
|---|---|---|---|---|---|
| January | 48° | 28° | 2.81 in | 1.0 in | |
| February | 53° | 32° | 2.56 in | 0.2 in | |
| March | 61° | 40° | 3.75 in | 0.4 in | |
| April | 70° | 49° | 4.62 in | 0.0 in | |
| May | 78° | 59° | 5.75 in | 0.0 in | |
| June | 86° | 67° | 4.80 in | 0.0 in | |
| July | 91° | 71° | 3.47 in | 0.0 in | |
| August | 91° | 70° | 3.64 in | 0.0 in | |
| September | 84° | 63° | 4.55 in | 0.0 in | |
| October | 73° | 50° | 3.93 in | 0.0 in | |
| November | 60° | 40° | 3.93 in | 0.1 in | |
| December | 51° | 32° | 3.59 in | 0.2 in | |
| Year | 71° | 47.40 in | 1.9 in |
Frequently asked questions
- What is the hottest month in Box, OK?
- July is the warmest month, with a normal high of 91°F at Sallisaw 2 NW.
- What is the coldest month in Box, OK?
- January is the coldest month, with a normal low of 28°F.
- What is the wettest month in Box, OK?
- May has the most precipitation on average, about 5.75 inches.