Checked
Fairborn, OH Climate
1991 to 2020 normals at New Carlisle, 8.7 mi from the center of Fairborn, elevation 874 ft.
Average weather by month
Select a month for daily normals and last year's weather
| Month | Range | High | Low | Precip. | Snow |
|---|---|---|---|---|---|
| January | 38° | 17° | 3.16 in | 6.2 in | |
| February | 41° | 20° | 2.42 in | 5.3 in | |
| March | 52° | 29° | 3.32 in | 3.0 in | |
| April | 64° | 38° | 4.25 in | 0.1 in | |
| May | 74° | 49° | 4.52 in | 0.0 in | |
| June | 83° | 59° | 4.36 in | 0.0 in | |
| July | 86° | 62° | 4.46 in | 0.0 in | |
| August | 84° | 60° | 3.11 in | 0.0 in | |
| September | 78° | 54° | 3.21 in | 0.0 in | |
| October | 66° | 42° | 2.89 in | 0.0 in | |
| November | 53° | 32° | 3.07 in | 0.4 in | |
| December | 42° | 24° | 3.11 in | 3.7 in | |
| Year | 63° | 41.88 in | 18.7 in |
Frequently asked questions
- What is the hottest month in Fairborn, OH?
- July is the warmest month, with a normal high of 86°F at New Carlisle.
- What is the coldest month in Fairborn, OH?
- January is the coldest month, with a normal low of 17°F.
- What is the wettest month in Fairborn, OH?
- May has the most precipitation on average, about 4.52 inches.