Checked
Continental, OH Climate
1991 to 2020 normals at Defiance, 14 mi from the center of Continental, elevation 700 ft.
Average weather by month
Select a month for daily normals and last year's weather
| Month | Range | High | Low | Precip. | Snow |
|---|---|---|---|---|---|
| January | 32° | 18° | 2.59 in | 8.7 in | |
| February | 36° | 20° | 2.17 in | 8.0 in | |
| March | 46° | 28° | 2.55 in | 2.6 in | |
| April | 60° | 38° | 3.67 in | 0.2 in | |
| May | 71° | 50° | 4.26 in | 0.0 in | |
| June | 81° | 60° | 3.63 in | 0.0 in | |
| July | 85° | 63° | 3.66 in | 0.0 in | |
| August | 82° | 62° | 3.50 in | 0.0 in | |
| September | 77° | 54° | 3.25 in | 0.0 in | |
| October | 63° | 43° | 2.87 in | 0.0 in | |
| November | 49° | 32° | 3.00 in | 0.9 in | |
| December | 37° | 24° | 2.55 in | 3.8 in | |
| Year | 60° | 37.70 in | 24.2 in |
Frequently asked questions
- What is the hottest month in Continental, OH?
- July is the warmest month, with a normal high of 85°F at Defiance.
- What is the coldest month in Continental, OH?
- January is the coldest month, with a normal low of 18°F.
- What is the wettest month in Continental, OH?
- May has the most precipitation on average, about 4.26 inches.