Checked
House, NM Climate
1991 to 2020 normals at Ragland 3 Ssw, 12 mi from the center of House, elevation 5060 ft.
Average weather by month
Select a month for daily normals and last year's weather
| Month | Range | High | Low | Precip. | Snow |
|---|---|---|---|---|---|
| January | 51° | 23° | 0.55 in | 3.3 in | |
| February | 56° | 25° | 0.42 in | 2.9 in | |
| March | 64° | 31° | 0.79 in | 2.2 in | |
| April | 72° | 38° | 0.83 in | 1.4 in | |
| May | 81° | 48° | 1.58 in | 0.0 in | |
| June | 90° | 57° | 1.82 in | 0.0 in | |
| July | 91° | 61° | 3.45 in | 0.0 in | |
| August | 88° | 60° | 2.89 in | 0.0 in | |
| September | 82° | 53° | 1.82 in | 0.0 in | |
| October | 71° | 42° | 1.32 in | 0.7 in | |
| November | 60° | 31° | 0.57 in | 1.9 in | |
| December | 51° | 23° | 0.66 in | 4.6 in | |
| Year | 71° | 16.70 in | 17.0 in |
Frequently asked questions
- What is the hottest month in House, NM?
- July is the warmest month, with a normal high of 91°F at Ragland 3 Ssw.
- What is the coldest month in House, NM?
- January is the coldest month, with a normal low of 23°F.
- What is the wettest month in House, NM?
- July has the most precipitation on average, about 3.45 inches.