Checked
Curry County, NM in January
Daily 1991 to 2020 normals and January 2026 observations at Clovis 13 N.
Month at a glance
- Normal high
- 51°
- Normal low
- 22°
- Precipitation
- 0.43 in
- Snow
- 2.1 in
Day by day
Normal high and low for each day, and what happened in January 2026
| Date | Normal high | Normal low | Chance of rain | 2026 high / low | 2026 precip. |
|---|---|---|---|---|---|
| 01/01 | 49° | 22° | 8% | -- | -- |
| 01/02 | 49° | 22° | 8% | -- | -- |
| 01/03 | 49° | 22° | 8% | -- | -- |
| 01/04 | 50° | 22° | 8% | -- | -- |
| 01/05 | 50° | 22° | 8% | -- | -- |
| 01/06 | 50° | 22° | 8% | -- | -- |
| 01/07 | 50° | 22° | 8% | -- | -- |
| 01/08 | 50° | 22° | 8% | -- | -- |
| 01/09 | 50° | 22° | 8% | -- | -- |
| 01/10 | 50° | 22° | 8% | -- | -- |
| 01/11 | 50° | 22° | 8% | -- | -- |
| 01/12 | 50° | 22° | 8% | -- | -- |
| 01/13 | 50° | 22° | 8% | -- | -- |
| 01/14 | 50° | 22° | 8% | -- | -- |
| 01/15 | 51° | 22° | 8% | -- | -- |
| 01/16 | 51° | 22° | 8% | -- | -- |
| 01/17 | 51° | 22° | 8% | -- | -- |
| 01/18 | 51° | 22° | 8% | -- | -- |
| 01/19 | 51° | 22° | 8% | -- | -- |
| 01/20 | 51° | 22° | 8% | -- | -- |
| 01/21 | 51° | 22° | 8% | -- | -- |
| 01/22 | 52° | 23° | 8% | -- | -- |
| 01/23 | 52° | 23° | 8% | -- | -- |
| 01/24 | 52° | 23° | 8% | -- | -- |
| 01/25 | 52° | 23° | 8% | -- | -- |
| 01/26 | 52° | 23° | 8% | -- | -- |
| 01/27 | 52° | 23° | 8% | -- | -- |
| 01/28 | 52° | 23° | 8% | -- | -- |
| 01/29 | 53° | 23° | 9% | -- | -- |
| 01/30 | 53° | 23° | 9% | -- | -- |
| 01/31 | 53° | 23° | 9% | -- | -- |
Observations for January 2026 are temporarily unavailable because NOAA NCEI did not respond. They will appear here once the source is back.