Checked
Berino, NM in February
Daily 1991 to 2020 normals and February 2026 observations at La Tuna 1 S.
Month at a glance
- Normal high
- 63°
- Normal low
- 39°
- Precipitation
- 0.31 in
- Snow
- 0.0 in
Day by day
Normal high and low for each day, and what happened in February 2026
| Date | Normal high | Normal low | Chance of rain | 2026 high / low | 2026 precip. |
|---|---|---|---|---|---|
| 02/01 | 60° | 36° | 8% | -- | -- |
| 02/02 | 61° | 36° | 8% | -- | -- |
| 02/03 | 61° | 36° | 8% | -- | -- |
| 02/04 | 61° | 36° | 8% | -- | -- |
| 02/05 | 61° | 37° | 8% | -- | -- |
| 02/06 | 61° | 37° | 8% | -- | -- |
| 02/07 | 62° | 37° | 8% | -- | -- |
| 02/08 | 62° | 37° | 8% | -- | -- |
| 02/09 | 62° | 37° | 8% | -- | -- |
| 02/10 | 62° | 38° | 8% | -- | -- |
| 02/11 | 62° | 38° | 8% | -- | -- |
| 02/12 | 63° | 38° | 8% | -- | -- |
| 02/13 | 63° | 38° | 8% | -- | -- |
| 02/14 | 63° | 38° | 8% | -- | -- |
| 02/15 | 63° | 39° | 8% | -- | -- |
| 02/16 | 63° | 39° | 8% | -- | -- |
| 02/17 | 64° | 39° | 8% | -- | -- |
| 02/18 | 64° | 39° | 8% | -- | -- |
| 02/19 | 64° | 40° | 7% | -- | -- |
| 02/20 | 64° | 40° | 7% | -- | -- |
| 02/21 | 65° | 40° | 7% | -- | -- |
| 02/22 | 65° | 40° | 7% | -- | -- |
| 02/23 | 65° | 41° | 7% | -- | -- |
| 02/24 | 65° | 41° | 7% | -- | -- |
| 02/25 | 65° | 41° | 7% | -- | -- |
| 02/26 | 66° | 41° | 7% | -- | -- |
| 02/27 | 66° | 42° | 7% | -- | -- |
| 02/28 | 66° | 42° | 6% | -- | -- |
Observations for February 2026 were not available from this station.