Checked
Clinton, MD in April
Daily 1991 to 2020 normals and April 2026 observations at Oxon Hill.
Month at a glance
- Normal high
- 67°
- Normal low
- 45°
- Precipitation
- 3.38 in
- Snow
- --
Day by day
Normal high and low for each day, and what happened in April 2026
| Date | Normal high | Normal low | Chance of rain | 2026 high / low | 2026 precip. |
|---|---|---|---|---|---|
| 04/01 | 62° | 40° | 39% | -- | -- |
| 04/02 | 62° | 40° | 40% | -- | -- |
| 04/03 | 63° | 41° | 40% | -- | -- |
| 04/04 | 63° | 41° | 40% | -- | -- |
| 04/05 | 64° | 41° | 40% | -- | -- |
| 04/06 | 64° | 42° | 40% | -- | -- |
| 04/07 | 64° | 42° | 40% | -- | -- |
| 04/08 | 65° | 42° | 40% | -- | -- |
| 04/09 | 65° | 43° | 40% | -- | -- |
| 04/10 | 66° | 43° | 40% | -- | -- |
| 04/11 | 66° | 43° | 40% | -- | -- |
| 04/12 | 66° | 44° | 40% | -- | -- |
| 04/13 | 67° | 44° | 40% | -- | -- |
| 04/14 | 67° | 44° | 40% | -- | -- |
| 04/15 | 68° | 45° | 40% | -- | -- |
| 04/16 | 68° | 45° | 40% | -- | -- |
| 04/17 | 68° | 45° | 41% | -- | -- |
| 04/18 | 69° | 46° | 41% | -- | -- |
| 04/19 | 69° | 46° | 41% | -- | -- |
| 04/20 | 69° | 46° | 41% | -- | -- |
| 04/21 | 70° | 47° | 41% | -- | -- |
| 04/22 | 70° | 47° | 41% | -- | -- |
| 04/23 | 70° | 47° | 41% | -- | -- |
| 04/24 | 70° | 48° | 41% | -- | -- |
| 04/25 | 71° | 48° | 41% | -- | -- |
| 04/26 | 71° | 48° | 42% | -- | -- |
| 04/27 | 71° | 49° | 42% | -- | -- |
| 04/28 | 72° | 49° | 42% | -- | -- |
| 04/29 | 72° | 49° | 42% | -- | -- |
| 04/30 | 72° | 50° | 42% | -- | -- |
Observations for April 2026 were not available from this station.