Checked
Onset, MA Climate
1991 to 2020 normals at E Wareham, 1.3 mi from the center of Onset, elevation 30 ft.
Average weather by month
Select a month for daily normals and last year's weather
| Month | Range | High | Low | Precip. | Snow |
|---|---|---|---|---|---|
| January | 39° | 22° | 4.19 in | 12.9 in | |
| February | 41° | 22° | 3.71 in | 9.2 in | |
| March | 46° | 28° | 5.58 in | 7.3 in | |
| April | 56° | 37° | 4.56 in | 1.3 in | |
| May | 66° | 48° | 3.80 in | 0.0 in | |
| June | 75° | 57° | 3.70 in | 0.0 in | |
| July | 81° | 64° | 3.08 in | 0.0 in | |
| August | 80° | 63° | 3.59 in | 0.0 in | |
| September | 73° | 55° | 4.54 in | 0.0 in | |
| October | 63° | 44° | 4.98 in | 0.0 in | |
| November | 53° | 35° | 4.45 in | 0.2 in | |
| December | 44° | 27° | 4.96 in | 6.3 in | |
| Year | 60° | 51.14 in | 37.2 in |
Frequently asked questions
- What is the hottest month in Onset, MA?
- July is the warmest month, with a normal high of 81°F at E Wareham.
- What is the coldest month in Onset, MA?
- January is the coldest month, with a normal low of 22°F.
- What is the wettest month in Onset, MA?
- March has the most precipitation on average, about 5.58 inches.