Checked
Kokomo, IN Climate
1991 to 2020 normals at Kokomo 3 Wsw, 2.7 mi from the center of Kokomo, elevation 822 ft.
Average weather by month
Select a month for daily normals and last year's weather
| Month | Range | High | Low | Precip. | Snow |
|---|---|---|---|---|---|
| January | 33° | 17° | 2.95 in | 10.6 in | |
| February | 37° | 19° | 2.43 in | 9.8 in | |
| March | 49° | 28° | 3.18 in | 5.2 in | |
| April | 62° | 39° | 4.28 in | 0.7 in | |
| May | 73° | 50° | 4.72 in | 0.0 in | |
| June | 81° | 60° | 5.21 in | 0.0 in | |
| July | 84° | 63° | 4.73 in | 0.0 in | |
| August | 82° | 61° | 3.85 in | 0.0 in | |
| September | 77° | 53° | 3.66 in | 0.0 in | |
| October | 65° | 42° | 3.21 in | 0.1 in | |
| November | 50° | 32° | 3.33 in | 1.5 in | |
| December | 38° | 23° | 2.85 in | 6.2 in | |
| Year | 61° | 44.40 in | 34.1 in |
Frequently asked questions
- What is the hottest month in Kokomo, IN?
- July is the warmest month, with a normal high of 84°F at Kokomo 3 Wsw.
- What is the coldest month in Kokomo, IN?
- January is the coldest month, with a normal low of 17°F.
- What is the wettest month in Kokomo, IN?
- June has the most precipitation on average, about 5.21 inches.