Checked
Foster, IN Climate
1991 to 2020 normals at Perrysville 4 Wnw, 5 mi from the center of Foster, elevation 611 ft.
Average weather by month
Select a month for daily normals and last year's weather
| Month | Range | High | Low | Precip. | Snow |
|---|---|---|---|---|---|
| January | 35° | 17° | 2.42 in | 5.6 in | |
| February | 40° | 21° | 1.99 in | 5.2 in | |
| March | 51° | 30° | 2.68 in | 2.6 in | |
| April | 64° | 40° | 3.93 in | 0.3 in | |
| May | 75° | 52° | 4.42 in | 0.0 in | |
| June | 83° | 61° | 4.78 in | 0.0 in | |
| July | 86° | 63° | 4.14 in | 0.0 in | |
| August | 85° | 61° | 3.17 in | 0.0 in | |
| September | 80° | 53° | 2.72 in | 0.0 in | |
| October | 68° | 42° | 3.23 in | 0.0 in | |
| November | 52° | 32° | 3.14 in | 1.0 in | |
| December | 40° | 23° | 2.42 in | 4.5 in | |
| Year | 63° | 39.04 in | 19.2 in |
Frequently asked questions
- What is the hottest month in Foster, IN?
- July is the warmest month, with a normal high of 86°F at Perrysville 4 Wnw.
- What is the coldest month in Foster, IN?
- January is the coldest month, with a normal low of 17°F.
- What is the wettest month in Foster, IN?
- June has the most precipitation on average, about 4.78 inches.