Checked
Amo, IN Climate
1991 to 2020 normals at Greencastle 1 W, 14 mi from the center of Amo, elevation 735 ft.
Average weather by month
Select a month for daily normals and last year's weather
| Month | Range | High | Low | Precip. | Snow |
|---|---|---|---|---|---|
| January | 34° | 17° | 3.18 in | 9.3 in | |
| February | 39° | 20° | 2.63 in | 4.3 in | |
| March | 50° | 29° | 3.50 in | 2.2 in | |
| April | 62° | 39° | 4.65 in | 0.1 in | |
| May | 72° | 49° | 4.91 in | 0.0 in | |
| June | 80° | 58° | 5.36 in | 0.0 in | |
| July | 83° | 61° | 4.72 in | 0.0 in | |
| August | 82° | 59° | 3.36 in | 0.0 in | |
| September | 77° | 52° | 3.67 in | 0.0 in | |
| October | 65° | 41° | 3.59 in | 0.1 in | |
| November | 51° | 30° | 3.61 in | 0.9 in | |
| December | 39° | 22° | 2.96 in | 5.2 in | |
| Year | 61° | 46.14 in | 22.1 in |
Frequently asked questions
- What is the hottest month in Amo, IN?
- July is the warmest month, with a normal high of 83°F at Greencastle 1 W.
- What is the coldest month in Amo, IN?
- January is the coldest month, with a normal low of 17°F.
- What is the wettest month in Amo, IN?
- June has the most precipitation on average, about 5.36 inches.