Checked
Posey, CA Climate
1991 to 2020 normals at Glennville, 5.3 mi from the center of Posey, elevation 3140 ft.
Average weather by month
Select a month for daily normals and last year's weather
| Month | Range | High | Low | Precip. | Snow |
|---|---|---|---|---|---|
| January | 57° | 28° | 3.65 in | 1.3 in | |
| February | 57° | 30° | 3.53 in | 1.6 in | |
| March | 60° | 33° | 3.09 in | 1.6 in | |
| April | 64° | 35° | 1.73 in | 0.4 in | |
| May | 72° | 41° | 0.83 in | 0.0 in | |
| June | 82° | 46° | 0.19 in | 0.0 in | |
| July | 89° | 52° | 0.08 in | 0.0 in | |
| August | 89° | 50° | 0.08 in | 0.0 in | |
| September | 84° | 45° | 0.13 in | 0.0 in | |
| October | 73° | 38° | 0.86 in | 0.0 in | |
| November | 62° | 32° | 1.94 in | 0.1 in | |
| December | 55° | 27° | 3.30 in | 1.2 in | |
| Year | 70° | 19.41 in | 6.2 in |
Frequently asked questions
- What is the hottest month in Posey, CA?
- July is the warmest month, with a normal high of 89°F at Glennville.
- What is the coldest month in Posey, CA?
- December is the coldest month, with a normal low of 27°F.
- What is the wettest month in Posey, CA?
- January has the most precipitation on average, about 3.65 inches.