Something wrong? Let us know
Checked
Keyes, CA on June 4
NOAA records at Modesto City CO AP, 5.1 mi from the center of Keyes.
Normal for June 4
1991 to 2020 daily normals
- Normal high
- 87°
- Normal low
- 57°
- Chance of rain
- 5%
- Normal precipitation
- --
June 4, year by year
| Year | High | Low | Precip. | Snow |
|---|---|---|---|---|
| 2026 | 93° | 62° | 0.00 in | -- |
| 2025 | 91° | 62° | 0.00 in | -- |
| 2024 | 99° | 60° | 0.00 in | -- |
| 2023 | 93° | 59° | 0.00 in | -- |
| 2022 | 77° | 61° | 0.00 in | -- |
| 2021 | 93° | 65° | 0.00 in | -- |
| 2020 | 103° | 66° | 0.00 in | -- |
| 2019 | 97° | 67° | 0.00 in | -- |
| 2018 | 95° | 61° | 0.00 in | -- |
| 2017 | 93° | 59° | 0.00 in | -- |
| 2016 | 99° | 66° | 0.00 in | -- |
| 2015 | 85° | 55° | 0.00 in | -- |
| 2014 | 94° | 56° | 0.00 in | -- |
| 2013 | 88° | 57° | 0.00 in | -- |
| 2012 | 75° | 53° | 0.10 in | -- |
| 2011 | 64° | 55° | 0.53 in | -- |
| 2010 | 89° | 65° | 0.00 in | -- |
| 2009 | 81° | 58° | 0.00 in | -- |
| 2008 | 81° | 58° | 0.00 in | -- |
| 2007 | 90° | 61° | 0.00 in | -- |
| 2006 | 91° | 65° | 0.00 in | -- |
| 2005 | 89° | 60° | 0.00 in | -- |
| 2004 | 91° | 60° | 0.00 in | -- |
| 2003 | 91° | 59° | 0.00 in | -- |
| 2002 | 96° | 61° | 0.00 in | -- |
| 2001 | 88° | 60° | 0.00 in | -- |
| 2000 | 90° | 56° | 0.00 in | -- |
| 1999 | 74° | 51° | 0.00 in | -- |
| 1998 | 80° | 52° | 0.00 in | -- |
| 1997 | 75° | 61° | 0.06 in | -- |
| 1996 | 98° | 68° | 0.00 in | -- |
| 1995 | 80° | 54° | 0.00 in | -- |
| 1994 | 85° | 55° | 0.00 in | -- |
| 1993 | 70° | 56° | 0.05 in | -- |
| 1992 | 98° | 63° | 0.00 in | -- |
| 1991 | 87° | 55° | 0.00 in | -- |
Frequently asked questions
- What is the normal temperature in Keyes, CA on June 4?
- The 1991 to 2020 normal high is 87°F and the normal low is 57°F at Modesto City CO AP.
- What is the hottest June 4 on record in Keyes, CA?
- 103°F in 2020, in records since 1991.
- What is the coldest June 4 on record in Keyes, CA?
- 51°F in 1999, in records since 1991.
June 4 records since 1991
- Warmest high
- 103° (2020)
- Coldest low
- 51° (1999)
- Wettest
- 0.53 in (2011)
Rain or snow fell on June 4 in 11% of years on record.